Model - Capacity (mm/yds) - Gear Ratio
Gph-X 3000 - 0.18-370 / 0.20-300 / 0.25-370 - (5:1)
Gph-X 4000 - 0.20-400 / 0.25-210 / 0.30-190 - (5:1)
Gph-X 5000 - 0.30-270 / 0.35-200 / 0.40-150 - (5.5:1)
Gph-X 6000 - 0.35-220 / 0.40-160 / 0.45-120 - (5.5:1)
Gph-X 7000 - 0.35-270 / 0.40-220 / 0.45-150 - (5.5:1)
Gph-X 7500 - 0.35-360 / 0.40-260 / 0.45-200 - (5.5:1)
Representing the pinnacle of Japanese design the Tokushima 'Graph-X' Series with hybrib alloy/graphite blade bodies are in a class of their own!
Gph-X 3000 - 0.18-370 / 0.20-300 / 0.25-370 - (5:1)
Gph-X 4000 - 0.20-400 / 0.25-210 / 0.30-190 - (5:1)
Gph-X 5000 - 0.30-270 / 0.35-200 / 0.40-150 - (5.5:1)
Gph-X 6000 - 0.35-220 / 0.40-160 / 0.45-120 - (5.5:1)
Gph-X 7000 - 0.35-270 / 0.40-220 / 0.45-150 - (5.5:1)
Gph-X 7500 - 0.35-360 / 0.40-260 / 0.45-200 - (5.5:1)
Representing the pinnacle of Japanese design the Tokushima 'Graph-X' Series with hybrib alloy/graphite blade bodies are in a class of their own!
- Extremely lightweight and strong Hybrid Graphex/Alloy blade body design
- Parallel line winding technology for super smooth line lay
- Forged Alloy spool with spare alloy braid spool included
- CNC air grade aluminium 3pc folding handle
- 13+ 1 sealed double ball bearing system
- High intensity Alloy driving gears
- High capacity gear ratio rerieve
- ABS super smooth graphite drag washer system
- Smooth Casting technology for extra distance
- Precision elliptical gearing system
- 5 Years warranty on all reels